Cache
66
Total calls
4.30 ms
Total time
50
Total reads
8
Total writes
0
Total deletes
34
Total hits
16
Total misses
68 %
Hits/reads
Pools
cache.score 20
Adapter
Symfony\Component\Cache\Adapter\DoctrineDbalAdapter
Metrics
20
Calls
3.52 ms
Time
12
Reads
0
Writes
0
Deletes
4
Hits
8
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItems() | [ "tournamentPositionProbabilities.142.2" => false ] |
2 | 0.01 ms | getItems() | [ "\x00tags\x00tournamentPositionProbabilities.142.2" => false ] |
3 | 0.01 ms | getItems() | [ "tournamentPositionProbabilities.142\x01tags\x01" => true ] |
4 | 0.01 ms | saveDeferred() | [ "tournamentPositionProbabilities.142.2" => true ] |
5 | 0.98 ms | commit() | true |
6 | 0.01 ms | getItems() | [ "tournamentPositionProbabilities.142.3" => false ] |
7 | 0.01 ms | getItems() | [ "\x00tags\x00tournamentPositionProbabilities.142.3" => false ] |
8 | 0.00 ms | getItems() | [ "tournamentPositionProbabilities.142\x01tags\x01" => true ] |
9 | 0.00 ms | saveDeferred() | [ "tournamentPositionProbabilities.142.3" => true ] |
10 | 1.31 ms | commit() | true |
11 | 0.01 ms | getItems() | [ "tournamentPositionProbabilities.142.4" => false ] |
12 | 0.01 ms | getItems() | [ "\x00tags\x00tournamentPositionProbabilities.142.4" => false ] |
13 | 0.00 ms | getItems() | [ "tournamentPositionProbabilities.142\x01tags\x01" => true ] |
14 | 0.00 ms | saveDeferred() | [ "tournamentPositionProbabilities.142.4" => true ] |
15 | 0.61 ms | commit() | true |
16 | 0.00 ms | getItems() | [ "tournamentPositionProbabilities.142.5" => false ] |
17 | 0.00 ms | getItems() | [ "\x00tags\x00tournamentPositionProbabilities.142.5" => false ] |
18 | 0.00 ms | getItems() | [ "tournamentPositionProbabilities.142\x01tags\x01" => true ] |
19 | 0.00 ms | saveDeferred() | [ "tournamentPositionProbabilities.142.5" => true ] |
20 | 0.50 ms | commit() | true |
cache.doctrine.orm.default.query 46
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
46
Calls
0.79 ms
Time
38
Reads
8
Writes
0
Deletes
30
Hits
8
Misses
78.95 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => false ] |
2 | 0.01 ms | save() | [ "923254d73181e44df371a4e43072745b" => true ] |
3 | 0.03 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
4 | 0.02 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
5 | 0.02 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
6 | 0.00 ms | getItem() | [ "6e2bb5f9044e8c758efcd5841fe20977" => false ] |
7 | 0.02 ms | save() | [ "6e2bb5f9044e8c758efcd5841fe20977" => true ] |
8 | 0.00 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => false ] |
9 | 0.01 ms | save() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
10 | 0.04 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
11 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
12 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
13 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
14 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
15 | 0.02 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
16 | 0.02 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
17 | 0.02 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
18 | 0.02 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
19 | 0.06 ms | getItem() | [ "6e2bb5f9044e8c758efcd5841fe20977" => true ] |
20 | 0.03 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
21 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
22 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
23 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
24 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
25 | 0.02 ms | getItem() | [ "0d0845f4385b17fc87e9500e65d12015" => true ] |
26 | 0.03 ms | getItem() | [ "6e2bb5f9044e8c758efcd5841fe20977" => true ] |
27 | 0.00 ms | getItem() | [ "ddd192035a2b4c96b0e1742ecf8bdb9d" => false ] |
28 | 0.03 ms | save() | [ "ddd192035a2b4c96b0e1742ecf8bdb9d" => true ] |
29 | 0.00 ms | getItem() | [ "87b821fd9a11cafb36020836e71d5740" => false ] |
30 | 0.01 ms | save() | [ "87b821fd9a11cafb36020836e71d5740" => true ] |
31 | 0.00 ms | getItem() | [ "fdaeff4fab0f15250ca8024eb5543d6b" => false ] |
32 | 0.01 ms | save() | [ "fdaeff4fab0f15250ca8024eb5543d6b" => true ] |
33 | 0.03 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
34 | 0.00 ms | getItem() | [ "9490101b8ac3eb2f3b6f27f6a39c6a98" => false ] |
35 | 0.02 ms | save() | [ "9490101b8ac3eb2f3b6f27f6a39c6a98" => true ] |
36 | 0.00 ms | getItem() | [ "4751c812bdcd09a5face961ca81c7098" => false ] |
37 | 0.01 ms | save() | [ "4751c812bdcd09a5face961ca81c7098" => true ] |
38 | 0.01 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
39 | 0.03 ms | getItem() | [ "9490101b8ac3eb2f3b6f27f6a39c6a98" => true ] |
40 | 0.02 ms | getItem() | [ "4751c812bdcd09a5face961ca81c7098" => true ] |
41 | 0.01 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
42 | 0.02 ms | getItem() | [ "9490101b8ac3eb2f3b6f27f6a39c6a98" => true ] |
43 | 0.01 ms | getItem() | [ "4751c812bdcd09a5face961ca81c7098" => true ] |
44 | 0.01 ms | getItem() | [ "923254d73181e44df371a4e43072745b" => true ] |
45 | 0.01 ms | getItem() | [ "9490101b8ac3eb2f3b6f27f6a39c6a98" => true ] |
46 | 0.01 ms | getItem() | [ "4751c812bdcd09a5face961ca81c7098" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |